Personal tools
You are here: Home Basic kilnforming Temperature conversion chart

Temperature conversion chart

PRECISE TEMPERATURE CONVERSION TABLE

Find known temperature value in ▼ column then read converted temperature in adjacent column

Deg C Deg F Deg C Deg F Deg C Deg F Deg C Deg F
10 50 122 232 450 842 454 850 1562 677 1250 2282
16 60 140 238 460 860 460 860 1580 682 1260 2300
21 70 158 243 470 878 466 870 1598 688 1270 2318
27 80 176 249 480 896 471 880 1616 693 1280 2336
32 90 194 254 490 914 477 890 1634 699 1290 2354
38 100 212 260 500 932 482 900 1652 704 1300 2372
43 110 230 266 510 950 488 910 1670 710 1310 2390
49 120 248 271 520 968 493 920 1688 716 1320 2408
54 130 266 277 530 986 499 930 1706 721 1330 2426
60 140 284 282 540 1004 504 940 1724 727 1340 2444
66 150 302 288 550 1022 510 950 1742 732 1350 2462
71 160 320 293 560 1040 516 960 1760 738 1360 2480
77 170 338 299 570 1058 521 970 1778 743 1370 2498
82 180 356 304 580 1076 527 980 1796 749 1380 2516
88 190 374 310 590 1094 532 990 1814 754 1390 2534
93 200 392 316 600 1112 538 1000 1832 760 1400 2552
99 210 410 321 610 1130 543 1010 1850 766 1410 2570
104 220 428 327 620 1148 549 1020 1868 771 1420 2588
110 230 446 332 630 1166 554 1030 1886 777 1430 2606
116 240 464 338 640 1184 560 1040 1904 782 1440 2624
121 250 482 343 650 1202 566 1050 1922 788 1450 2642
127 260 500 349 660 1220 571 1060 1940 793 1460 2660
132 270 518 354 670 1238 577 1070 1958 799 1470 2678
138 280 536 360 680 1256 582 1080 1976 804 1480 2696
143 290 554 366 690 1274 588 1090 1994 810 1490 2714
149 300 572 371 700 1292 593 1100 2012 816 1500 2732
154 310 590 377 710 1310 599 1110 2030 821 1510 2750
160 320 608 382 720 1328 604 1120 2048 827 1520 2768
166 330 626 388 730 1346 610 1130 2066 832 1530 2786
171 340 644 393 740 1364 616 1140 2084 838 1540 2804
177 350 662 399 750 1382 621 1150 2102 843 1550 2822
182 360 680 404 760 1400 627 1160 2120 849 1560 2840
188 370 698 410 770 1418 632 1170 2138 854 1570 2858
193 380 716 416 780 1436 638 1180 2156 860 1580 2876
199 390 734 421 790 1454 643 1190 2174 866 1590 2894
204 400 752 427 800 1472 649 1200 2192 871 1600 2912
210 410 770 432 810 1490 654 1210 2210 877 1610 2930
216 420 788 439 820 1508 660 1220 2228 882 1620 2948
221 430 806 443 830 1526 666 1230 2246 888 1630 2966
227 440 824 449 840 1544 671 1240 2264 893 1640 2984

If you require a more specific temperature conversion refer to the various online conversion tools. Here is such a one.

 

 

Document Actions

© Copyright 2008 Cooking Glass. All Rights Reserved | Site by Mooball IT